Director/PDMR Shareholding
Medtronic Inc. Dl-,10
€0.00
16:46 05/12/23

VODAFONE GROUP PLC
(the "Company")
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES OR PERSONS CLOSELY ASSOCIATED
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Ahmed Essam Aboushelbaya | ||||
2 | Reason for the notification | |||||
a) | Position/status | Vodafone UK Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Vodafone Group Plc | ||||
b) | LEI | 213800TB53ELEUKM7Q61 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of US$0.20 20/21 each in Vodafone Group Plc (ISIN: GB00BH4HKS39) | ||||
b) | Nature of the transaction | Purchase of shares through Dividend Reinvestment Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: volume, Price | Aggregated volume: 58 Ordinary shares
Aggregated price: GBP 41.90 | ||||
e) | Date of the transaction | 2023-08-09 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Scott Petty | ||||
2 | Reason for the notification | |||||
a) | Position/status | Vodafone Group Chief Technology Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Vodafone Group Plc | ||||
b) | LEI | 213800TB53ELEUKM7Q61 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of US$0.20 20/21 each in Vodafone Group Plc (ISIN: GB00BH4HKS39) | ||||
b) | Nature of the transaction | Purchase of shares through Dividend Reinvestment Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: volume, Price | Aggregated volume: 183 Ordinary shares
Aggregated price: GBP 132.20 | ||||
e) | Date of the transaction | 2023-08-09 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Joakim Reiter | ||||
2 | Reason for the notification | |||||
a) | Position/status | Vodafone Group Chief External and Corporate Affairs Officer | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Vodafone Group Plc | ||||
b) | LEI | 213800TB53ELEUKM7Q61 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of US$0.20 20/21 each in Vodafone Group Plc (ISIN: GB00BH4HKS39) | ||||
b) | Nature of the transaction | Purchase of shares through Dividend Reinvestment Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: volume, Price | Aggregated volume: 69,463 Ordinary shares
Aggregated price: GBP 50,180.74 | ||||
e) | Date of the transaction | 2023-08-09 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Serpil Timuray | ||||
2 | Reason for the notification | |||||
a) | Position/status | Vodafone Chief Executive Officer - Europe Cluster | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Vodafone Group Plc | ||||
b) | LEI | 213800TB53ELEUKM7Q61 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of US$0.20 20/21 each in Vodafone Group Plc (ISIN: GB00BH4HKS39) | ||||
b) | Nature of the transaction | Purchase of shares through Dividend Reinvestment Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: volume, Price | Aggregated volume: 165,843 Ordinary shares Aggregated price: GBP 119,806.64
| ||||
e) | Date of the transaction | 2023-08-09 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.