Director/PDMR Shareholding
Deutsche Grundstuckautionen AG
€8.75
08:14 03/10/24
GSK plc (the 'Company')
Vesting of Conditional Share Awards under the Share Value Plan and Sale of Ordinary Shares and American Depositary Shares
This notification sets out the vesting details for Person Discharging Managerial Responsibilities ('PDMRs') of Conditional Share Awards over Ordinary Shares and American Depositary Shares ('ADSs') made in 2020 under the GlaxoSmithKline Share Value Plan and the subsequent sale of Ordinary Shares and ADSs to meet tax liabilities. The awards, which were conditional on continued employment with the GSK group, vested on 14 February 2023.
Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Mr D Jackson | |||
b) | Position/status | PCA of Ms S Jackson (SVP, Global Communications and CEO Office) | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | The vesting of Ordinary Shares awarded in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£0.00 | 6,330 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| N/A |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Mr D Jackson | |||
b) | Position/status | PCA of Ms S Jackson (SVP, Global Communications and CEO Office) | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | The sale of Ordinary Shares to meet tax liabilities on the vesting of awards granted in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£14.7819 . | 2,976 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Ms S Ramakrishnan | |||
b) | Position/status | Chief Digital and Technology Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs')
ISIN: US37733W2044 | |||
b) | Nature of the transaction | The vesting of ADSs awarded in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$0.00 . | 5,740 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| N/A |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Ms S Ramakrishnan | |||
b) | Position/status | Chief Digital and Technology Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs')
ISIN: US37733W2044 | |||
b) | Nature of the transaction | The sale of ADSs to meet tax liabilities on the vesting of awards granted in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.9588 . | 3,063 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr T Wood | |||
b) | Position/status | Chief Scientific Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | The vesting of Ordinary Shares awarded in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£0.00 | 8,314 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| N/A |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr T Wood | |||
b) | Position/status | Chief Scientific Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | The sale of Ordinary Shares to meet tax liabilities on the vesting of awards granted in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£14.7819 . | 3,908 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Ms V Whyte | |||
b) | Position/status | Company Secretary | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | The vesting of Ordinary Shares awarded in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£0.00 | 10,050 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| N/A |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Ms V Whyte | |||
b) | Position/status | Company Secretary | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares')
ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | The sale of Ordinary Shares to meet tax liabilities on the vesting of awards granted in 2020 under the Company's Share Value Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£14.7819 . | 4,724 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2023-02-14 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.