You are seeing these quotes based on previous browsing related to sectors such as
Date | Name | Broker | New | Last | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|---|
02-Feb-23 | Capricorn Energy | Barclays | Equal-weight | 239.60p | 238.00p | 275.00p | Reiteration |
02-Feb-23 | easyJet | JP Morgan Cazenove | Underweight | 497.60p | 310.00p | 370.00p | Reiteration |
01-Feb-23 | Hochschild Mining | Berenberg Bank | Hold | 64.50p | 90.00p | 100.00p | Reiteration |
01-Feb-23 | Tritax Big Box Reit | Berenberg Bank | Hold | 156.20p | 190.00p | 170.00p | Reiteration |
31-Jan-23 | Serco Group | RBC Capital Markets | Outperform | 145.90p | 190.00p | 210.00p | Reiteration |
31-Jan-23 | Future | Barclays | Overweight | 1,505.00p | 1,850.00p | 1,920.00p | Reiteration |
31-Jan-23 | ITV | Barclays | Equal-weight | 80.88p | 70.00p | 80.00p | Reiteration |
31-Jan-23 | Jupiter Fund Management | Canaccord Genuity | Hold | 140.00p | 106.00p | 142.00p | DownGrade |
30-Jan-23 | Bellway | JP Morgan Cazenove | Overweight | 2,120.00p | 2,640.00p | 2,700.00p | Reiteration |
30-Jan-23 | Redrow | JP Morgan Cazenove | Underweight | 522.50p | 390.00p | 380.00p | Reiteration |
30-Jan-23 | ASOS | Barclays | Equal-weight | 875.00p | 590.00p | 625.00p | Reiteration |
27-Jan-23 | IG Group Holdings | Barclays | Overweight | 791.50p | 1,210.00p | 1,210.00p | Reiteration |
27-Jan-23 | Wizz Air Holdings | Barclays | Overweight | 2,740.00p | 2,640.00p | 3,000.00p | Reiteration |
27-Jan-23 | Direct Line Insurance Group | Shore Capital | Hold | 173.80p | 160.00p | 159.00p | Reiteration |
27-Jan-23 | International Distributions Services | Barclays | Equal-weight | 230.80p | 250.00p | 250.00p | Reiteration |
27-Jan-23 | TI Fluid Systems | Numis | Reduce | 117.00p | 115.00p | 105.00p | Reiteration |
26-Jan-23 | Close Brothers Group | JP Morgan Cazenove | Underweight | 965.00p | 1,120.00p | 950.00p | Reiteration |
26-Jan-23 | Hunting | JP Morgan Cazenove | Neutral | 333.00p | 310.00p | 340.00p | Reiteration |
26-Jan-23 | Tullow Oil | JP Morgan Cazenove | Overweight | 37.92p | 83.00p | 56.00p | Reiteration |
26-Jan-23 | Tullow Oil | Barclays | Overweight | 37.92p | 63.00p | 62.00p | Reiteration |
26-Jan-23 | Wood Group (John) | JP Morgan Cazenove | Overweight | 144.00p | 237.00p | 217.00p | Reiteration |
26-Jan-23 | Lancashire Holdings Limited | JP Morgan Cazenove | Overweight | 645.00p | 700.00p | 750.00p | Reiteration |
25-Jan-23 | Centamin (DI) | RBC Capital Markets | Outperform | 116.00p | 140.00p | 130.00p | Reiteration |
25-Jan-23 | Hikma Pharmaceuticals | Barclays | Equal-weight | 1,638.50p | 13,500.00p | 16,500.00p | Reiteration |
24-Jan-23 | easyJet | Liberum Capital | Buy | 468.00p | 430.00p | 560.00p | Reiteration |
24-Jan-23 | SSP Group | Jefferies | Buy | 264.70p | 325.00p | 325.00p | Reiteration |
23-Jan-23 | Dunelm Group | Berenberg Bank | Buy | 1,082.00p | 1,130.00p | 1,240.00p | Reiteration |
20-Jan-23 | Spirent Communications | Canaccord Genuity | Hold | 225.00p | 310.00p | 280.00p | DownGrade |
20-Jan-23 | Harbour Energy | Barclays | Overweight | 311.80p | 585.00p | 520.00p | Reiteration |
20-Jan-23 | Dunelm Group | JP Morgan Cazenove | Neutral | 1,075.00p | 1,130.00p | 1,150.00p | Reiteration |
20-Jan-23 | Dunelm Group | Barclays | Overweight | 1,075.00p | 1,100.00p | 1,300.00p | Reiteration |
20-Jan-23 | Energean | Berenberg Bank | Hold | 1,276.00p | 1,750.00p | 1,580.00p | Reiteration |
20-Jan-23 | AJ Bell | Barclays | Underweight | 343.40p | 280.00p | 310.00p | Reiteration |
19-Jan-23 | Hays | Numis | Buy | 122.10p | 140.00p | 170.00p | Reiteration |
19-Jan-23 | Network International Holdings | Credit Suisse | Outperform | 283.60p | 390.00p | 360.00p | Reiteration |
18-Jan-23 | Wood Group (John) | Barclays | Equal-weight | 148.35p | 180.00p | 190.00p | Reiteration |
18-Jan-23 | Assura | JP Morgan Cazenove | Neutral | 55.30p | 62.00p | 56.00p | Reiteration |
18-Jan-23 | Crest Nicholson Holdings | JP Morgan Cazenove | Underweight | 247.40p | 170.00p | 180.00p | Reiteration |
17-Jan-23 | 888 Holdings (DI) | Berenberg Bank | Buy | 93.30p | 320.00p | 220.00p | Reiteration |
17-Jan-23 | Ashmore Group | Barclays | Equal-weight | 266.00p | 280.00p | 280.00p | Reiteration |
17-Jan-23 | Quilter | JP Morgan Cazenove | Underweight | 97.98p | 83.00p | 74.00p | DownGrade |
16-Jan-23 | Rotork | RBC Capital Markets | Sector perform | 332.60p | 340.00p | 340.00p | DownGrade |
16-Jan-23 | easyJet | JP Morgan Cazenove | Underweight | 441.90p | 320.00p | 310.00p | Reiteration |
16-Jan-23 | C&C Group (CDI) | Barclays | Overweight | 164.60p | 230.00p | 200.00p | Reiteration |
16-Jan-23 | NCC Group | Berenberg Bank | Hold | 207.00p | 260.00p | 240.00p | DownGrade |
16-Jan-23 | Wizz Air Holdings | JP Morgan Cazenove | Overweight | 2,862.00p | 3,400.00p | 3,600.00p | Reiteration |
16-Jan-23 | HELIOS TOWERS | Barclays | Equal-weight | 119.30p | 144.00p | 150.00p | Reiteration |
05-Jan-23 | Auction Technology Group | Berenberg Bank | Buy | 785.00p | 900.00p | 900.00p | Reiteration |
04-Jan-23 | Discoverie Group | Berenberg Bank | Buy | 722.00p | 1,030.00p | 1,030.00p | Reiteration |
22-Dec-22 | Chemring Group | Berenberg Bank | Buy | 299.00p | 420.00p | 380.00p | Reiteration |
21-Dec-22 | Synthomer | Berenberg Bank | Buy | 138.70p | 160.00p | 170.00p | Reiteration |
20-Dec-22 | Elementis | Berenberg Bank | Buy | 117.90p | 170.00p | 170.00p | Reiteration |
20-Dec-22 | Derwent London | Berenberg Bank | Hold | 2,268.00p | 2,800.00p | 2,450.00p | Reiteration |
19-Dec-22 | 888 Holdings (DI) | Deutsche | Buy | 84.80p | 160.00p | 150.00p | Reiteration |
16-Dec-22 | TUI AG Reg Shs (DI) | Barclays | Underweight | 135.15p | 125.00p | 125.00p | Reiteration |
15-Dec-22 | QinetiQ Group | Barclays | Overweight | 352.80p | 465.00p | 465.00p | Reiteration |
15-Dec-22 | SSP Group | Deutsche | Hold | 229.80p | 250.00p | 250.00p | Reiteration |
15-Dec-22 | IntegraFin Holding | Barclays | Overweight | 307.80p | 350.00p | 360.00p | Reiteration |
15-Dec-22 | Watches of Switzerland Group | Barclays | Overweight | 878.50p | 1,225.00p | 1,225.00p | Reiteration |
14-Dec-22 | Synthomer | Barclays | Equal-weight | 135.70p | 210.00p | 210.00p | Reiteration |
14-Dec-22 | Volution Group | Berenberg Bank | Buy | 349.00p | 460.00p | 460.00p | Reiteration |
13-Dec-22 | Centamin (DI) | Berenberg Bank | Buy | 110.35p | 123.00p | 123.00p | Reiteration |
13-Dec-22 | Tritax Eurobox (GBP) | Berenberg Bank | Buy | 62.60p | 100.00p | 80.00p | Reiteration |
12-Dec-22 | SSP Group | Berenberg Bank | Buy | 229.50p | 300.00p | 300.00p | Reiteration |
08-Dec-22 | Bodycote | JP Morgan Cazenove | Underweight | 581.00p | 575.00p | 585.00p | Reiteration |
08-Dec-22 | IMI | JP Morgan Cazenove | Overweight | 1,287.00p | 1,650.00p | 1,655.00p | Reiteration |
08-Dec-22 | Rotork | JP Morgan Cazenove | Overweight | 305.20p | 320.00p | 330.00p | Reiteration |
08-Dec-22 | Travis Perkins | JP Morgan Cazenove | Underweight | 925.00p | 900.00p | 800.00p | DownGrade |
08-Dec-22 | Howden Joinery Group | JP Morgan Cazenove | Neutral | 583.00p | 660.00p | 580.00p | Reiteration |
08-Dec-22 | Paragon Banking Group | RBC Capital Markets | Sector perform | 512.50p | 500.00p | 575.00p | Reiteration |
08-Dec-22 | Redde Northgate | Berenberg Bank | Hold | 409.50p | 335.00p | 380.00p | Reiteration |
08-Dec-22 | Drax Group | JP Morgan Cazenove | Overweight | 613.00p | 1,010.00p | 825.00p | Reiteration |
08-Dec-22 | Lancashire Holdings Limited | JP Morgan Cazenove | Overweight | 611.00p | 675.00p | 700.00p | Reiteration |
08-Dec-22 | Just Group | JP Morgan Cazenove | Overweight | 72.55p | 80.00p | 95.00p | Upgrade |
08-Dec-22 | Moonpig Group | Berenberg Bank | Buy | 130.60p | 390.00p | 300.00p | Reiteration |
08-Dec-22 | Moonpig Group | JP Morgan Cazenove | Overweight | 130.60p | 320.00p | 270.00p | Reiteration |
07-Dec-22 | Victrex plc | Barclays | Overweight | 1,646.00p | 2,190.00p | 2,190.00p | Reiteration |
07-Dec-22 | Future | Deutsche | Buy | 1,341.00p | 2,852.00p | 2,621.00p | Reiteration |
07-Dec-22 | SSP Group | Deutsche | Hold | 222.70p | 250.00p | 250.00p | Reiteration |
07-Dec-22 | SSP Group | Barclays | Overweight | 222.70p | 290.00p | 290.00p | Reiteration |
07-Dec-22 | Watches of Switzerland Group | Barclays | Overweight | 946.00p | 1,225.00p | 1,225.00p | Reiteration |
05-Dec-22 | Clarkson | JP Morgan Cazenove | Neutral | 3,100.00p | 3,380.00p | 3,380.00p | Reiteration |
05-Dec-22 | Future | Barclays | Overweight | 1,425.00p | 1,975.00p | 1,850.00p | Reiteration |
05-Dec-22 | ASOS | Deutsche | Equal-weight | 625.50p | 590.00p | 590.00p | Reiteration |
05-Dec-22 | Hikma Pharmaceuticals | Barclays | Equal-weight | 1,514.00p | 1,350.00p | 1,350.00p | Reiteration |
05-Dec-22 | Auction Technology Group | Barclays | Overweight | 738.00p | 1,040.00p | 1,040.00p | Reiteration |
02-Dec-22 | Great Portland Estates | Berenberg Bank | Sell | 500.50p | 460.00p | 460.00p | Reiteration |
02-Dec-22 | 4Imprint Group | Berenberg Bank | Buy | 4,280.00p | 2,700.00p | 4,800.00p | Upgrade |
02-Dec-22 | AJ Bell | Barclays | Underweight | 390.00p | 280.00p | 280.00p | Reiteration |
01-Dec-22 | Pennon Group | Barclays | Overweight | 938.50p | 1,300.00p | 1,300.00p | Reiteration |
01-Dec-22 | Primary Health Properties | Barclays | Underweight | 110.60p | 150.00p | 105.00p | DownGrade |
01-Dec-22 | Future | Berenberg Bank | Buy | 1,486.00p | 3,250.00p | 2,600.00p | Reiteration |
01-Dec-22 | Grafton Group Ut (CDI) | Berenberg Bank | Buy | 793.80p | 1,030.00p | 1,030.00p | Reiteration |
01-Dec-22 | Assura | Berenberg Bank | Hold | 54.65p | 75.00p | 65.00p | Reiteration |
01-Dec-22 | Assura | Barclays | Overweight | 54.65p | 73.00p | 60.00p | Reiteration |
01-Dec-22 | Hikma Pharmaceuticals | Berenberg Bank | Hold | 1,541.50p | 1,440.00p | 1,440.00p | Reiteration |
01-Dec-22 | Lancashire Holdings Limited | Berenberg Bank | Buy | 606.00p | 645.00p | 645.00p | Reiteration |
01-Dec-22 | Pets at Home Group | Berenberg Bank | Buy | 265.20p | 370.00p | 370.00p | Reiteration |
01-Dec-22 | Tritax Eurobox (GBP) | Berenberg Bank | Buy | 65.40p | 100.00p | 100.00p | Reiteration |
01-Dec-22 | Auction Technology Group | Berenberg Bank | Buy | 788.00p | 900.00p | 900.00p | Reiteration |
30-Nov-22 | Hammerson | Barclays | Underweight | 24.08p | 26.00p | 25.00p | Reiteration |
30-Nov-22 | Grainger | Barclays | Equal-weight | 242.60p | 272.00p | 250.00p | Reiteration |
30-Nov-22 | easyJet | Deutsche | Hold | 391.10p | 415.00p | 415.00p | Reiteration |
30-Nov-22 | easyJet | Barclays | Overweight | 391.10p | 250.00p | 250.00p | Reiteration |
30-Nov-22 | Wood Group (John) | Berenberg Bank | Neutral | 130.50p | 180.00p | 165.00p | Reiteration |
29-Nov-22 | Discoverie Group | Berenberg Bank | Buy | 785.00p | 939.00p | 1,030.00p | Reiteration |
29-Nov-22 | Liontrust Asset Management | Barclays | Overweight | 1,120.00p | 1,130.00p | 1,180.00p | Reiteration |
29-Nov-22 | Dunelm Group | Berenberg Bank | Buy | 1,003.00p | 1,130.00p | 1,130.00p | Reiteration |
29-Nov-22 | LondonMetric Property | Berenberg Bank | Hold | 181.30p | 200.00p | 185.00p | Upgrade |
28-Nov-22 | WH Smith | Berenberg Bank | Buy | 1,397.00p | 1,900.00p | 2,000.00p | Reiteration |
28-Nov-22 | Trainline | Berenberg Bank | Buy | 327.50p | 460.00p | 480.00p | Reiteration |
25-Nov-22 | Bellway | Berenberg Bank | Hold | 2,026.00p | 2,300.00p | 2,200.00p | Reiteration |
25-Nov-22 | Redrow | Berenberg Bank | Hold | 463.20p | 510.00p | 466.00p | Reiteration |
25-Nov-22 | Senior | Berenberg Bank | Hold | 122.80p | 150.00p | 140.00p | Reiteration |
25-Nov-22 | Vistry Group | Berenberg Bank | Hold | 646.00p | 840.00p | 760.00p | Reiteration |
25-Nov-22 | Liontrust Asset Management | Berenberg Bank | Hold | 1,130.00p | 1,100.00p | 1,100.00p | Reiteration |
25-Nov-22 | Crest Nicholson Holdings | Berenberg Bank | Hold | 230.20p | 250.00p | 220.00p | Reiteration |
25-Nov-22 | Genuit Group | Berenberg Bank | Buy | 323.50p | 447.00p | 447.00p | Reiteration |
24-Nov-22 | Marks & Spencer Group | Barclays | Overweight | 126.75p | 155.00p | 155.00p | Reiteration |
24-Nov-22 | Great Portland Estates | Barclays | Underweight | 530.50p | 670.00p | 520.00p | Reiteration |
24-Nov-22 | Workspace Group | Barclays | Overweight | 463.20p | 640.00p | 520.00p | Upgrade |
24-Nov-22 | Britvic | Deutsche | Hold | 784.50p | 830.00p | 830.00p | Reiteration |
24-Nov-22 | LondonMetric Property | Barclays | Overweight | 186.00p | 225.00p | 225.00p | Reiteration |
24-Nov-22 | Pets at Home Group | Deutsche | Buy | 287.60p | 310.00p | 310.00p | Reiteration |
23-Nov-22 | Cranswick | Berenberg Bank | Buy | 3,158.00p | 4,000.00p | 4,000.00p | Reiteration |
23-Nov-22 | Investec | Berenberg Bank | Buy | 506.20p | 540.00p | 540.00p | Reiteration |
22-Nov-22 | Babcock International Group | Berenberg Bank | Buy | 309.20p | 425.00p | 425.00p | Reiteration |
22-Nov-22 | Diploma | Deutsche | Hold | 2,800.00p | 2,450.00p | 2,450.00p | Reiteration |
22-Nov-22 | Diploma | Barclays | Overweight | 2,800.00p | 3,290.00p | 3,290.00p | Reiteration |
22-Nov-22 | Diploma | RBC Capital Markets | Sector perform | 2,800.00p | 2,450.00p | 2,700.00p | Reiteration |
22-Nov-22 | Diploma | JP Morgan Cazenove | Outperform | 2,800.00p | 2,150.00p | 2,150.00p | Reiteration |
22-Nov-22 | Big Yellow Group | Barclays | Overweight | 1,140.00p | 1,200.00p | 1,200.00p | Reiteration |
22-Nov-22 | Centamin (DI) | Berenberg Bank | Buy | 104.45p | 115.00p | 123.00p | Reiteration |
22-Nov-22 | Essentra | Berenberg Bank | Buy | 242.50p | 275.00p | 295.00p | Reiteration |
22-Nov-22 | International Distributions Services | JP Morgan Cazenove | Neutral | 244.20p | 190.00p | 240.00p | Reiteration |
21-Nov-22 | Bodycote | JP Morgan Cazenove | Underweight | 581.00p | 575.00p | 575.00p | Reiteration |
21-Nov-22 | Vesuvius | RBC Capital Markets | Outperform | 374.40p | 540.00p | 540.00p | Reiteration |
21-Nov-22 | Senior | JP Morgan Cazenove | Neutral | 120.00p | 155.00p | 155.00p | Reiteration |
21-Nov-22 | Liontrust Asset Management | Barclays | Overweight | 1,160.00p | 1,130.00p | 1,130.00p | Reiteration |
21-Nov-22 | Drax Group | Barclays | Overweight | 621.50p | 820.00p | 1,000.00p | Reiteration |
21-Nov-22 | Sirius Real Estate Ltd. | Berenberg Bank | Buy | 82.20p | 123.00p | 123.00p | Reiteration |
21-Nov-22 | Urban Logistics Reit | Berenberg Bank | Buy | 150.50p | 180.00p | 170.00p | Upgrade |
21-Nov-22 | RHI Magnesita N.V. (DI) | Barclays | Overweight | 2,172.00p | 3,100.00p | 2,750.00p | Reiteration |
18-Nov-22 | Great Portland Estates | Barclays | Overweight | 540.50p | 670.00p | 670.00p | Reiteration |
18-Nov-22 | Grainger | Barclays | Equal-weight | 241.20p | 272.00p | 272.00p | Reiteration |
18-Nov-22 | Intermediate Capital Group | Barclays | Overweight | 1,210.50p | 2,015.00p | 2,015.00p | Reiteration |
18-Nov-22 | Harbour Energy | Berenberg Bank | Hold | 327.40p | 480.00p | 320.00p | Reiteration |
18-Nov-22 | Harbour Energy | Barclays | Overweight | 327.40p | 675.00p | 585.00p | Reiteration |
18-Nov-22 | Britvic | RBC Capital Markets | Buy | 759.00p | 935.00p | 935.00p | Reiteration |
18-Nov-22 | Drax Group | Citigroup | Neutral | 619.00p | 598.00p | 598.00p | Reiteration |
18-Nov-22 | Crest Nicholson Holdings | Deutsche | Buy | 218.00p | 235.00p | 235.00p | Reiteration |
18-Nov-22 | International Distributions Services | Berenberg Bank | Buy | 252.30p | 480.00p | 370.00p | Reiteration |
18-Nov-22 | International Distributions Services | Deutsche | Sell | 252.30p | 120.00p | 120.00p | Reiteration |
18-Nov-22 | Tritax Big Box Reit | RBC Capital Markets | Outperform | 153.30p | 190.00p | 190.00p | Reiteration |
18-Nov-22 | Warehouse Reit | RBC Capital Markets | Underperform | 116.40p | 115.00p | 115.00p | Reiteration |
18-Nov-22 | Dr. Martens | JP Morgan Cazenove | Outperform | 286.60p | 350.00p | 350.00p | Reiteration |
17-Nov-22 | Rathbones Group | RBC Capital Markets | Sector perform | 2,010.00p | 1,950.00p | 2,100.00p | DownGrade |
17-Nov-22 | Tullow Oil | Barclays | Overweight | 46.78p | 67.00p | 68.00p | Reiteration |
17-Nov-22 | Workspace Group | Berenberg Bank | Buy | 467.80p | 650.00p | 560.00p | Reiteration |
16-Nov-22 | Vesuvius | JP Morgan Cazenove | Neutral | 373.20p | 415.00p | 425.00p | Reiteration |
16-Nov-22 | IMI | RBC Capital Markets | Outperform | 1,421.00p | 1,780.00p | 1,780.00p | Reiteration |
16-Nov-22 | Senior | Berenberg Bank | Hold | 121.20p | 150.00p | 150.00p | Reiteration |
16-Nov-22 | Tate & Lyle | Berenberg Bank | Buy | 710.20p | 935.00p | 935.00p | Reiteration |
16-Nov-22 | Future | JP Morgan Cazenove | Overweight | 1,518.00p | 2,500.00p | 2,500.00p | Reiteration |
16-Nov-22 | Wood Group (John) | Citigroup | Buy | 162.25p | 240.00p | 240.00p | Reiteration |
16-Nov-22 | Grafton Group Ut (CDI) | Berenberg Bank | Buy | 777.30p | 1,050.00p | 1,030.00p | Reiteration |
16-Nov-22 | Direct Line Insurance Group | RBC Capital Markets | Outperform | 206.20p | 270.00p | 260.00p | Reiteration |
16-Nov-22 | Kainos Group | Berenberg Bank | Buy | 1,510.00p | 1,200.00p | 1,700.00p | Upgrade |
15-Nov-22 | IMI | Barclays | Overweight | 1,438.00p | 1,750.00p | 1,750.00p | Reiteration |
15-Nov-22 | Domino's Pizza Group | Deutsche | Buy | 283.00p | 335.00p | 335.00p | Reiteration |
15-Nov-22 | Drax Group | RBC Capital Markets | Outperform | 564.00p | 1,175.00p | 950.00p | Reiteration |
15-Nov-22 | International Distributions Services | Barclays | Equal-weight | 246.90p | 250.00p | 250.00p | Reiteration |
15-Nov-22 | Moonpig Group | JP Morgan Cazenove | Overweight | 172.20p | 460.00p | 320.00p | Reiteration |
14-Nov-22 | Morgan Advanced Materials | RBC Capital Markets | Outperform | 312.50p | 330.00p | 370.00p | Reiteration |
14-Nov-22 | Redrow | Deutsche | Buy | 460.60p | 499.00p | 499.00p | Reiteration |
14-Nov-22 | Redrow | Citigroup | Neutral | 460.60p | 477.00p | 477.00p | Reiteration |
14-Nov-22 | Wood Group (John) | Berenberg Bank | Buy | 159.60p | 180.00p | 180.00p | Reiteration |
14-Nov-22 | Just Group | Barclays | Overweight | 69.85p | 121.00p | 121.00p | Reiteration |
11-Nov-22 | QinetiQ Group | Barclays | Overweight | 333.20p | 465.00p | 465.00p | Reiteration |
11-Nov-22 | WH Smith | Barclays | Overweight | 1,377.00p | 2,180.00p | 1,975.00p | Reiteration |
11-Nov-22 | WH Smith | JP Morgan Cazenove | Overweight | 1,377.00p | 1,930.00p | 1,900.00p | Reiteration |
11-Nov-22 | Hilton Food Group | Berenberg Bank | Buy | 572.00p | 850.00p | 790.00p | Reiteration |
11-Nov-22 | IntegraFin Holding | Barclays | Overweight | 317.00p | 350.00p | 350.00p | Reiteration |
10-Nov-22 | Marks & Spencer Group | Deutsche | Hold | 120.00p | 145.00p | 145.00p | Reiteration |
10-Nov-22 | Marks & Spencer Group | Barclays | Overweight | 120.00p | 155.00p | 155.00p | Reiteration |
10-Nov-22 | Computacenter | Berenberg Bank | Buy | 2,006.00p | 3,250.00p | 2,850.00p | Reiteration |
10-Nov-22 | FirstGroup | JP Morgan Cazenove | Overweight | 93.55p | 149.00p | 129.00p | Reiteration |
10-Nov-22 | QinetiQ Group | Berenberg Bank | Buy | 352.80p | 440.00p | 440.00p | Reiteration |
10-Nov-22 | ITV | Barclays | Equal-weight | 72.26p | 75.00p | 70.00p | Reiteration |
10-Nov-22 | ITV | JP Morgan Cazenove | Overweight | 72.26p | 170.00p | 160.00p | Reiteration |
10-Nov-22 | Wizz Air Holdings | Deutsche | Hold | 2,218.00p | 1,950.00p | 1,950.00p | Reiteration |
09-Nov-22 | CLS Holdings | Berenberg Bank | Buy | 140.40p | 255.00p | 205.00p | Reiteration |
09-Nov-22 | Jupiter Fund Management | Barclays | Equal-weight | 114.50p | 120.00p | 110.00p | Reiteration |
09-Nov-22 | Direct Line Insurance Group | Berenberg Bank | Buy | 193.80p | 266.00p | 259.00p | Reiteration |
09-Nov-22 | Direct Line Insurance Group | Deutsche | Hold | 193.80p | 230.00p | 225.00p | Reiteration |
09-Nov-22 | Direct Line Insurance Group | Barclays | Equal-weight | 193.80p | 278.00p | 278.00p | Reiteration |
09-Nov-22 | Direct Line Insurance Group | JP Morgan Cazenove | Neutral | 193.80p | 230.00p | 220.00p | Reiteration |
08-Nov-22 | Synthomer | Barclays | Equal-weight | 133.00p | 323.00p | 323.00p | Reiteration |
08-Nov-22 | Cmc Markets | RBC Capital Markets | Outperform | 257.50p | 350.00p | 350.00p | Reiteration |
07-Nov-22 | Babcock International Group | JP Morgan Cazenove | Overweight | 274.00p | 510.00p | 475.00p | Reiteration |
07-Nov-22 | 4Imprint Group | Barclays | Overweight | 3,820.00p | 5,800.00p | 5,800.00p | Reiteration |
07-Nov-22 | Intermediate Capital Group | Barclays | Overweight | 1,133.50p | 2,545.00p | 2,015.00p | Reiteration |
07-Nov-22 | QinetiQ Group | JP Morgan Cazenove | Neutral | 357.80p | 375.00p | 410.00p | Reiteration |
07-Nov-22 | ITV | Berenberg Bank | Sell | 71.38p | 56.00p | 56.00p | Reiteration |
07-Nov-22 | Lancashire Holdings Limited | RBC Capital Markets | Outperform | 580.00p | 550.00p | 660.00p | Reiteration |
07-Nov-22 | Trainline | Deutsche | Hold | 305.50p | 371.00p | 350.00p | Reiteration |
07-Nov-22 | HELIOS TOWERS | Barclays | Equal-weight | 113.80p | 144.00p | 144.00p | Reiteration |
04-Nov-22 | National Express Group | RBC Capital Markets | Outperform | 170.30p | 250.00p | 225.00p | Reiteration |
04-Nov-22 | Derwent London | Barclays | Overweight | 2,228.00p | 2,500.00p | 2,500.00p | Reiteration |
04-Nov-22 | Howden Joinery Group | Deutsche | Buy | 540.20p | 937.00p | 800.00p | Reiteration |
04-Nov-22 | Harbour Energy | Barclays | Overweight | 408.60p | 735.00p | 675.00p | Reiteration |
04-Nov-22 | Centamin (DI) | RBC Capital Markets | Outperform | 93.90p | 165.00p | 165.00p | Reiteration |
04-Nov-22 | Lancashire Holdings Limited | Berenberg Bank | Buy | 569.50p | 630.00p | 645.00p | Reiteration |
04-Nov-22 | Lancashire Holdings Limited | Barclays | Equal-weight | 569.50p | 550.00p | 550.00p | Reiteration |
04-Nov-22 | OSB Group | Berenberg Bank | Buy | 429.40p | 750.00p | 750.00p | Reiteration |
04-Nov-22 | OSB Group | Barclays | Overweight | 429.40p | 815.00p | 790.00p | Reiteration |
04-Nov-22 | TI Fluid Systems | Deutsche | Hold | 126.00p | 220.00p | 180.00p | Reiteration |
04-Nov-22 | TI Fluid Systems | JP Morgan Cazenove | Overweight | 126.00p | 205.00p | 170.00p | Reiteration |
04-Nov-22 | Watches of Switzerland Group | Barclays | Overweight | 869.50p | 1,180.00p | 1,180.00p | Reiteration |
04-Nov-22 | Trainline | JP Morgan Cazenove | Neutral | 323.00p | 370.00p | 403.00p | Reiteration |
04-Nov-22 | HELIOS TOWERS | Berenberg Bank | Buy | 110.10p | 170.00p | 170.00p | Reiteration |
03-Nov-22 | Tate & Lyle | Barclays | Overweight | 701.20p | 980.00p | 850.00p | Reiteration |
03-Nov-22 | Hikma Pharmaceuticals | Berenberg Bank | Hold | 1,296.50p | 1,440.00p | 1,440.00p | Reiteration |
03-Nov-22 | Lancashire Holdings Limited | JP Morgan Cazenove | Overweight | 557.00p | 640.00p | 675.00p | Reiteration |
03-Nov-22 | Wizz Air Holdings | Barclays | Overweight | 1,822.50p | 3,500.00p | 2,640.00p | Reiteration |
03-Nov-22 | Wizz Air Holdings | JP Morgan Cazenove | Overweight | 1,822.50p | 3,050.00p | 2,800.00p | Reiteration |
03-Nov-22 | Pets at Home Group | Berenberg Bank | Buy | 275.80p | 470.00p | 370.00p | Reiteration |
03-Nov-22 | Aston Martin Lagonda Global Holdings | Deutsche | Hold | 105.00p | 180.00p | 145.00p | Reiteration |
03-Nov-22 | Aston Martin Lagonda Global Holdings | JP Morgan Cazenove | Neutral | 105.00p | 1,430.00p | 112.00p | Reiteration |
02-Nov-22 | FirstGroup | Berenberg Bank | Buy | 107.70p | 160.00p | 130.00p | Reiteration |
02-Nov-22 | National Express Group | Berenberg Bank | Buy | 173.50p | 240.00p | 220.00p | Reiteration |
02-Nov-22 | Centamin (DI) | Berenberg Bank | Buy | 90.60p | 115.00p | 115.00p | Reiteration |
02-Nov-22 | Softcat | Berenberg Bank | Buy | 1,170.00p | 1,900.00p | 1,500.00p | Reiteration |
02-Nov-22 | Molten Ventures | Berenberg Bank | Buy | 363.20p | 900.00p | 900.00p | Reiteration |
01-Nov-22 | Spectris | Barclays | Overweight | 3,005.00p | 3,650.00p | 3,650.00p | Reiteration |
01-Nov-22 | Hikma Pharmaceuticals | Barclays | Equal-weight | 1,291.50p | 1,400.00p | 1,400.00p | Reiteration |
01-Nov-22 | LondonMetric Property | JP Morgan Cazenove | Overweight | 190.80p | 235.00p | 205.00p | Reiteration |
01-Nov-22 | International Distributions Services | Barclays | Equal-weight | 207.10p | 250.00p | 250.00p | Reiteration |
01-Nov-22 | Tritax Big Box Reit | JP Morgan Cazenove | Overweight | 141.40p | 205.00p | 175.00p | Reiteration |
31-Oct-22 | Tullow Oil | Barclays | Overweight | 40.50p | 67.00p | 67.00p | Restart Coverage |
31-Oct-22 | Drax Group | Barclays | Overweight | 521.00p | 1,170.00p | 820.00p | Reiteration |
31-Oct-22 | Direct Line Insurance Group | Deutsche | Hold | 201.80p | 240.00p | 230.00p | Reiteration |
28-Oct-22 | Inchcape | Berenberg Bank | Buy | 739.00p | 1,035.00p | 1,035.00p | Reiteration |
28-Oct-22 | Cranswick | Berenberg Bank | Buy | 2,958.00p | 4,000.00p | 4,000.00p | Reiteration |
28-Oct-22 | Greggs | Berenberg Bank | Buy | 2,018.00p | 3,600.00p | 3,000.00p | Reiteration |
