You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.8% | 1.8% |
Div Cover | 2.1 | 3.7 |
Op Mrgn | 5.3% | 3.8% |
ROCE | 8.9% |
Latest | Forecast | |
---|---|---|
P/E | 26.9 | 1,454.1 |
PEG | -1.0 | 0.2 |
Price / Revenue | 0.3 | 0.3 |
Price / Book value | 1.2 |
Latest | Forecast | |
---|---|---|
Revenue | 0.6% | 0.2% |
PBT | -18.8% | n/a |
EPS | -28.2% | 7.9% |
DPS | 8.0% | -0.7% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 43,918.00 | 158.00 | $5.32 | 18.9 | 0.7 | 25% | $1.68 | 1.7% |
2015-12-31 | 46,894.00 | 1,248.00 | $3.66 | 29.2 | -0.9 | -31% | $1.70 | 1.6% |
2016-12-31 | 47,999.00 | 1,555.00 | $3.96 | 28.7 | 3.5 | 8% | $1.75 | 1.5% |
2017-12-31 | 48,292.00 | 2,017.00 | $5.60 | 19.4 | 0.5 | 41% | $1.81 | 1.7% |
2018-12-31 | 48,568.00 | 1,637.00 | $4.02 | 22.3 | -0.8 | -28% | $1.95 | 2.2% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 50,081.40 | 1,882.00 | $7.45 | 1,454.1 | 17.1 | 85% | $1.99 | 184.2% |
2020-12-31 | 52,139.25 | 2,130.00 | $7.83 | 1,395.9 | 268.2 | 5% | $2.14 | 198.1% |