You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.5% | 0.6% |
Div Cover | 5.4 | 5.4 |
Op Mrgn | 62.9% | 65.9% |
ROCE | 162.4% |
Latest | Forecast | |
---|---|---|
P/E | 41.1 | 3,391.7 |
PEG | 0.7 | 1.5 |
Price / Revenue | 0.0 | 0.0 |
Price / Book value | 0.0 |
Latest | Forecast | |
---|---|---|
Revenue | 12.3% | 0.0% |
PBT | 9.5% | n/a |
EPS | 58.2% | 0.0% |
DPS | 25.0% | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-09-30 | 13,880.00 | 8,995.00 | $2.58 | 27.0 | 1.4 | 19% | $0.48 | 0.7% |
2016-09-30 | 15,082.00 | 8,012.00 | $2.49 | 33.2 | -9.5 | -3% | $0.56 | 0.7% |
2017-09-30 | 18,358.00 | 11,694.00 | $2.80 | 37.6 | 3.0 | 12% | $0.66 | 0.6% |
2018-09-30 | 20,609.00 | 12,806.00 | $4.43 | 33.9 | 0.6 | 58% | $0.83 | 0.5% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-09-30 | 22,977.00 | 15,145.63 | $5.44 | 3,391.7 | 148.8 | 23% | $1.01 | 54.7% |
2020-09-30 | 25,432.79 | 17,030.69 | $6.21 | 2,966.4 | 209.5 | 14% | $1.12 | 60.9% |
Mastercard hails strong start to the year as revenues jump Sharecast News | 30 Apr |
---|---|
Visa to buy Earthport in £198m deal Sharecast News | 27 Dec |