You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.2% | 0.0% |
Div Cover | 4.9 | n/a |
Op Mrgn | 13.2% | n/a |
ROCE | 12.4% |
Latest | Forecast | |
---|---|---|
P/E | 10.8 | 0.0 |
PEG | 0.1 | -999,999.0 |
Price / Revenue | 1.4 | 0.0 |
Price / Book value | 1.3 |
Latest | Forecast | |
---|---|---|
Revenue | 16.5% | 0.0% |
PBT | 62.2% | n/a |
EPS | 72.7% | 0.0% |
DPS | -7.4% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-03-31 | 8.85 | 3.00 | 0.76p | 1.2 | 0.0 | 3,700% | 0.02p | 0.2% |
2015-03-31 | 3.68 | 0.03 | 0.01p | 87.5 | -0.9 | -99% | 0.03p | 0.3% |
2016-03-31 | 3.87 | 0.14 | 0.04p | 17.5 | 0.1 | 300% | 0.04p | 0.5% |
2017-03-31 | 4.80 | 0.45 | 0.11p | 7.7 | 0.0 | 175% | 0.04p | 0.5% |
2018-03-31 | 5.59 | 0.73 | 0.19p | 9.2 | 0.1 | 73% | 0.04p | 2.2% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
UniVision profits boosted by 'transformational contract' with MTRC Sharecast News | 07 Dec |
---|---|
UniVision says trading 'significantly ahead' in first four months Sharecast News | 12 Sep |
UniVision Engineering shares plummet despite projected impact of major contract Sharecast News | 16 Aug |
Interim Results | 07-Dec-18 08:26 |
---|---|
Notice of Interim Results | 29-Nov-18 11:45 |