You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 5.1% | n/a |
Div Cover | 1.1 | n/a |
Op Mrgn | 71.7% | n/a |
ROCE | 4.5% |
Latest | Forecast | |
---|---|---|
P/E | 17.8 | n/a |
PEG | 1.8 | n/a |
Price / Revenue | 11.7 | n/a |
Price / Book value | 0.7 |
Latest | Forecast | |
---|---|---|
Revenue | 7.6% | n/a |
PBT | 6.6% | n/a |
EPS | 10.2% | n/a |
DPS | 0.0% | n/a |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 0.47 | 0.16 | 1.22p | 0.0 | 0.0 | n/a | n/a | 0.0% |
2016-03-31 | 0.83 | 0.56 | 3.31p | 0.0 | 0.0 | n/a | 5.00p | 0.0% |
2017-03-31 | 0.80 | 0.52 | 3.06p | 0.0 | 0.0 | n/a | 5.00p | 0.0% |
2018-03-31 | 1.05 | 0.76 | 5.02p | 0.0 | 0.0 | n/a | 5.00p | 0.0% |
2019-03-31 | 1.13 | 0.81 | 5.53p | 0.0 | 0.0 | n/a | 5.00p | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|
TPVE - Half-year Report | 21-Nov-19 16:18 |
---|---|
TPVE - Dividend Declaration | 21-Nov-19 14:45 |
TPVE - Change of Registrar | 14-Oct-19 07:02 |