You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | -46.2% |
ROCE | n/a |
Latest | Forecast | |
---|---|---|
P/E | -1.5 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 1.0 | 0.7 |
Price / Book value | 0.4 |
Latest | Forecast | |
---|---|---|
Revenue | 233.3% | -7.5% |
PBT | 0.0% | n/a |
EPS | 0.0% | 48.8% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-01-31 | 0.10 | -8.20 | -1.19p | -17.0 | 0.0 | n/a | n/a | 0.0% |
2016-01-31 | 0.82 | -10.03 | -1.27p | -12.1 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | 1.44 | -10.95 | -1.41p | -14.6 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 5.23 | -10.77 | -1.00p | -9.3 | 0.0 | n/a | n/a | 0.0% |
2018-12-31 | 11.62 | -8.88 | -0.70p | -9.3 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 16.24 | -7.51 | -0.61p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 21.43 | -5.65 | -0.42p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Tissue Regenix warns of lower revenues and EBITDA Sharecast News | 17 Oct |
---|---|
Tissue Regenix extends dCELL technology with new DermaPure product Sharecast News | 03 Oct |
Mike Barker installed as finance chief at Tissue Regenix Sharecast News | 28 Aug |
Price Monitoring Extension | 21-Nov-19 16:36 |
---|---|
Directorate Change | 18-Nov-19 16:04 |
Holding(s) in Company | 14-Nov-19 16:00 |
Updated loan facility agreement with MidCap | 14-Nov-19 07:03 |
Holding(s) in Company | 13-Nov-19 15:35 |