Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Oct-22 | Placing | Sarah Payne | 4.00p | 66,666 | £2,666.64 |
23-Aug-22 | Placing | Albert Sisto | 9.90p | 200,000 | £19,800.00 |
27-Jul-22 | Buy | Ian Ritchie | 12.41p | 560,000 | £69,496.00 |
You are seeing these quotes based on previous browsing related to sectors such as
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Oct-22 | Placing | Sarah Payne | 4.00p | 66,666 | £2,666.64 |
23-Aug-22 | Placing | Albert Sisto | 9.90p | 200,000 | £19,800.00 |
27-Jul-22 | Buy | Ian Ritchie | 12.41p | 560,000 | £69,496.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Jul-22 | Buy | Ian Ritchie | 12.41p | 560,000 | £69,496.00 |
23-Aug-22 | Placing | Albert Sisto | 9.90p | 200,000 | £19,800.00 |
06-Oct-22 | Placing | Sarah Payne | 4.00p | 66,666 | £2,666.64 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |