You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 2.0% | 0.0% |
Div Cover | 1.1 | n/a |
Op Mrgn | 86.8% | n/a |
ROCE | 2.3% |
Latest | Forecast | |
---|---|---|
P/E | 45.2 | 0.0 |
PEG | 5.3 | -999,999.0 |
Price / Revenue | 31.9 | 0.0 |
Price / Book value | 0.9 |
Latest | Forecast | |
---|---|---|
Revenue | -1.4% | 0.0% |
PBT | 1.0% | n/a |
EPS | 8.6% | 0.0% |
DPS | 6.7% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 59.21 | 34.44 | 9.28p | 59.9 | 39.1 | 2% | 8.25p | 1.5% |
2016-03-31 | 45.02 | 25.58 | 7.05p | 64.4 | -2.7 | -24% | 8.25p | 1.8% |
2017-03-31 | 46.12 | 23.11 | 6.59p | 100.4 | -15.4 | -7% | 8.25p | 1.2% |
2018-03-31 | 60.49 | 50.19 | 15.90p | 46.7 | 0.3 | 141% | 15.00p | 2.0% |
2019-03-31 | 59.67 | 50.67 | 17.26p | 44.4 | 5.2 | 9% | 16.00p | 2.1% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
2021-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Templeton trust backs performance related tender offer Sharecast News | 03 May |
---|
Transaction in Own Shares | 06-Dec-19 17:05 |
---|---|
Net Asset Value(s) | 06-Dec-19 07:30 |
MonthEndNav,Top10Hlds,InvestmentsbyIndClass&Countr | 05-Dec-19 15:31 |
Net Asset Value(s) | 05-Dec-19 07:30 |
Net Asset Value(s) | 04-Dec-19 07:31 |