You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.2% | 4.5% |
Div Cover | 1.4 | 1.3 |
Op Mrgn | 20.1% | 15.6% |
ROCE | 24.6% |
Latest | Forecast | |
---|---|---|
P/E | 17.6 | 1,721.7 |
PEG | 2.1 | 13.3 |
Price / Revenue | 2.1 | 2.0 |
Price / Book value | 2.9 |
Latest | Forecast | |
---|---|---|
Revenue | 6.8% | -0.5% |
PBT | 7.1% | n/a |
EPS | 8.4% | -5.5% |
DPS | 6.6% | 0.4% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 11,927.00 | 1,926.00 | $2.41 | 17.4 | 0.9 | 19% | $1.52 | 3.6% |
2015-12-31 | 12,430.00 | 1,906.00 | $2.58 | 15.1 | 2.1 | 7% | $1.68 | 4.3% |
2016-12-31 | 12,725.00 | 1,662.00 | $2.58 | 12.3 | 0.4 | 32% | $1.84 | 5.8% |
2017-12-31 | 13,202.00 | 2,032.00 | $2.63 | 18.1 | -0.8 | -23% | $1.97 | 4.1% |
2018-12-31 | 14,095.00 | 2,176.00 | $2.85 | 15.9 | 1.9 | 8% | $2.10 | 4.6% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 14,677.43 | 2,290.25 | $2.89 | 1,721.7 | 1,317.5 | 1% | $2.26 | 452.5% |
2020-12-31 | 15,542.59 | 2,505.40 | $3.18 | 1,585.1 | 158.4 | 10% | $2.42 | 483.9% |