You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.0% | 3.9% |
Div Cover | 2.5 | 2.3 |
Op Mrgn | 7.9% | 7.9% |
ROCE | 29.2% |
Latest | Forecast | |
---|---|---|
P/E | 9.9 | 11.4 |
PEG | 1.4 | -0.9 |
Price / Revenue | 0.6 | 0.7 |
Price / Book value | 2.1 |
Latest | Forecast | |
---|---|---|
Revenue | 9.4% | -11.1% |
PBT | 39.2% | n/a |
EPS | 6.8% | -23.7% |
DPS | 7.4% | -14.6% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 936.40 | 53.80 | 18.21p | 0.0 | 0.0 | n/a | 7.28p | 0.0% |
2015-12-31 | 870.10 | 72.50 | 20.08p | 14.8 | 1.4 | 10% | 8.03p | 2.7% |
2016-12-31 | 1,045.70 | 136.70 | 26.43p | 13.5 | 0.4 | 32% | 10.55p | 3.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 1,618.90 | 133.80 | 30.52p | 10.0 | n/a | 0% | 12.25p | 4.0% |
2019-12-31 | 1,507.01 | 118.72 | 26.94p | 11.4 | -0.9 | -12% | 11.91p | 3.9% |
2020-12-31 | 2,124.61 | 147.68 | 28.74p | 10.6 | 1.6 | 7% | 12.06p | 4.0% |