You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 7.1% | 1.1% |
ROCE | 1.9% |
Latest | Forecast | |
---|---|---|
P/E | -13.1 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 1.5 | 1.2 |
Price / Book value | 0.8 |
Latest | Forecast | |
---|---|---|
Revenue | 38.6% | 4.8% |
PBT | 0.0% | n/a |
EPS | 0.0% | -105.8% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 1.94 | 0.14 | 1.27p | 52.7 | 0.0 | n/a | 0.30p | 0.4% |
2015-12-31 | 4.02 | -0.61 | -2.51p | -22.4 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | 7.41 | -0.47 | -1.48p | -30.5 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 10.55 | -0.86 | -2.54p | -20.0 | 0.0 | n/a | n/a | 0.0% |
2018-12-31 | 14.62 | -0.60 | -2.56p | -13.1 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 17.60 | 0.20 | -0.15p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 21.10 | 0.30 | 0.02p | 1,700.0 | n/a | 0% | 0.00p | 0.0% |
Friday broker round-up Sharecast News | 22 Nov |
---|---|
Safestay buys AthenStyle for EUR1.5m Sharecast News | 28 Oct |
Safestay to develop 660-bed Venetian hostel Sharecast News | 24 Sep |
Change of Adviser | 22-Nov-19 07:05 |
---|---|
Acquisition | 15-Nov-19 07:03 |
Director Declaration | 11-Nov-19 12:05 |
Completion of Acquisition | 30-Oct-19 07:03 |
Acquisition | 28-Oct-19 07:05 |