You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.0% | 1.2% |
Div Cover | 2.9 | 2.8 |
Op Mrgn | 9.9% | 12.4% |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 32.9 | 30.6 |
PEG | 4.6 | 3.6 |
Price / Revenue | 3.2 | 2.9 |
Price / Book value | 9.4 |
Latest | Forecast | |
---|---|---|
Revenue | 2.5% | 5.1% |
PBT | 0.0% | n/a |
EPS | 7.2% | -0.5% |
DPS | 15.2% | 4.2% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 1,740.80 | 163.20 | 8.05p | 0.0 | 0.0 | n/a | 2.59p | 0.0% |
2015-12-31 | 1,759.00 | 159.00 | 7.98p | 20.0 | -23.0 | -1% | 2.93p | 1.8% |
2016-12-31 | 2,168.10 | 208.50 | 10.73p | 20.7 | 0.6 | 34% | 3.37p | 1.5% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 2,472.30 | 291.70 | 12.97p | 34.0 | n/a | 0% | 4.48p | 1.0% |
2019-12-31 | 2,719.69 | 336.18 | 14.18p | 30.6 | 3.6 | 8% | 5.05p | 1.1% |
2020-12-31 | 2,877.33 | 355.19 | 15.73p | 27.9 | 2.6 | 11% | 5.60p | 1.3% |