You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 0.0% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -1,250.0 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 349.6 | 0.0 |
Price / Book value | 0.7 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 0.00 | -0.56 | -1.60p | -5.2 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | n/a | -0.35 | -1.00p | -5.0 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | n/a | -0.69 | -1.40p | -2.0 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | n/a | -0.95 | -1.09p | -3.3 | 0.0 | n/a | n/a | 0.0% |
2018-12-31 | 0.01 | 0.00 | 0.00p | -950.0 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Primorus buys more Greatland shares following recent drilling results Sharecast News | 10 Jan |
---|
Greatland Gold Investment Update | 11-Dec-19 07:03 |
---|---|
Holding(s) in Company | 29-Nov-19 14:59 |
Holding(s) in Company | 29-Nov-19 11:36 |
Quarterly Update | 12-Nov-19 07:06 |
Holding(s) in Company | 06-Nov-19 11:17 |