You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | n/a | 7.3% |
Div Cover | n/a | 1.0 |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | Forecast | |
---|---|---|
P/E | n/a | 13.4 |
PEG | n/a | 0.3 |
Price / Revenue | n/a | 0.0 |
Price / Book value | n/a |
Latest | Forecast | |
---|---|---|
Revenue | -7.5% | 0.0% |
PBT | 101.6% | n/a |
EPS | 112.7% | -3.2% |
DPS | 0.0% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 5.31 | 3.84 | 19.22p | 61.4 | 0.0 | n/a | 18.50p | 1.6% |
2015-12-31 | 38.37 | 26.07 | 47.62p | 21.1 | 0.1 | 148% | 59.20p | 5.9% |
2016-12-31 | 63.93 | 29.92 | 35.40p | 22.6 | -0.9 | -26% | 44.50p | 5.6% |
2017-12-31 | 130.64 | 16.10 | 19.64p | 40.4 | -0.9 | -43% | 48.00p | 5.8% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 119.18 | 43.81 | 39.55p | 20.8 | n/a | 0% | 51.00p | 6.2% |
2019-12-31 | 0.00 | 58.10 | 61.61p | 13.4 | 0.3 | 47% | 60.00p | 7.3% |
2020-12-31 | 0.00 | 65.76 | 70.30p | 11.7 | 0.8 | 14% | 70.00p | 8.5% |
Transaction in Own Shares and Total Voting Rights | 11-Dec-19 07:02 |
---|---|
Transaction in Own Shares and Total Voting Rights | 10-Dec-19 07:02 |
Transaction in Own Shares and Total Voting Rights | 09-Dec-19 07:02 |
Transaction in Own Shares and Total Voting Rights | 06-Dec-19 07:02 |
Transaction in Own Shares and Total Voting Rights | 05-Dec-19 07:02 |