You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 5.3% | 5.5% |
Div Cover | 1.1 | 1.1 |
Op Mrgn | 14.3% | 36.2% |
ROCE | 92.4% |
Latest | Forecast | |
---|---|---|
P/E | 16.7 | 1,604.0 |
PEG | 0.5 | 6.7 |
Price / Revenue | 1.7 | 4.4 |
Price / Book value | -12.3 |
Latest | Forecast | |
---|---|---|
Revenue | 2.2% | -1.6% |
PBT | 0.8% | n/a |
EPS | 30.9% | -1.7% |
DPS | 6.4% | -1.3% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 80,106.00 | 3,097.00 | $4.76 | 17.1 | -1.8 | -10% | $3.88 | 4.8% |
2015-12-31 | 73,908.00 | 9,615.00 | $4.42 | 19.9 | -2.8 | -7% | $4.04 | 4.6% |
2016-12-31 | 74,953.00 | 9,924.00 | $4.48 | 20.4 | 15.0 | 1% | $4.12 | 4.5% |
2017-12-31 | 78,098.00 | 10,589.00 | $3.88 | 27.2 | -2.0 | -13% | $4.22 | 4.0% |
2018-12-31 | 79,823.00 | 10,671.00 | $5.08 | 13.2 | 0.4 | 31% | $4.49 | 6.7% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 29,843.49 | 10,793.13 | $5.20 | 1,604.0 | 655.8 | 2% | $4.63 | 556.4% |
2020-12-31 | 31,260.53 | 11,962.64 | $5.57 | 1,497.0 | 214.2 | 7% | $4.83 | 580.2% |
Philip Morris lowers guidance as Russian tax authority issues $374m fine Sharecast News | 17 Oct |
---|---|
Philip Morris and Altria end merger talks Sharecast News | 25 Sep |
Imperial Brands, BAT hit by potential Altria tie-up with Philip Morris Sharecast News | 28 Aug |