You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -2,028.6% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -2.2 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 42.0 | 0.0 |
Price / Book value | 3.3 |
Latest | Forecast | |
---|---|---|
Revenue | -36.4% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | n/a | -0.01 | -0.86p | -22.1 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | n/a | -0.16 | -9.08p | -0.2 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | n/a | -0.19 | -8.00p | -0.6 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 0.11 | -1.93 | -1.26p | -8.0 | 0.0 | n/a | n/a | 0.0% |
2018-12-31 | 0.07 | -1.39 | -1.32p | -7.1 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 0.00 | -1.09 | -1.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 0.08 | -1.02 | -0.90p | 0.0 | n/a | 0% | 0.00p | 0.0% |
N4 Pharma reassures shareholders over future of 'Nuvec' Sharecast News | 15 Apr |
---|---|
N4 Pharma raises £1.05m in placing to advance vaccine delivery system Sharecast News | 08 Feb |
N4 Pharma extends 'Nuvec' licence agreement with Aussie university firm Sharecast News | 20 Dec |