You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 3.5% | 3.7% |
Div Cover | 1.1 | 1.1 |
Op Mrgn | 174.4% | 66.8% |
ROCE | 8.0% |
Latest | Forecast | |
---|---|---|
P/E | 26.4 | 25.8 |
PEG | 7.5 | 7.3 |
Price / Revenue | 17.0 | 13.4 |
Price / Book value | 1.2 |
Latest | Forecast | |
---|---|---|
Revenue | 3.8% | 19.5% |
PBT | -35.8% | n/a |
EPS | 3.5% | -0.6% |
DPS | 3.8% | 0.7% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 60.19 | 160.31 | 6.60p | 0.0 | 0.0 | n/a | 7.00p | 0.0% |
2016-03-31 | 67.95 | 82.74 | 7.80p | 20.3 | 1.1 | 18% | 7.25p | 4.6% |
2017-03-31 | 73.91 | 63.01 | 8.20p | 19.5 | 3.8 | 5% | 7.50p | 4.7% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-03-31 | 93.80 | 60.72 | 8.80p | 26.4 | n/a | 0% | 8.19p | 3.5% |
2020-03-31 | 107.98 | 72.11 | 9.11p | 25.8 | 7.4 | 4% | 8.50p | 3.7% |
2021-03-31 | 117.47 | 79.10 | 9.62p | 24.5 | 4.4 | 6% | 8.82p | 3.8% |