You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 5.5% | 5.8% |
Div Cover | 2.2 | 2.2 |
Op Mrgn | 1.1% | 3.7% |
ROCE | 3.4% |
Latest | Forecast | |
---|---|---|
P/E | 8.2 | 7.8 |
PEG | -0.4 | 1.6 |
Price / Revenue | 0.2 | 0.2 |
Price / Book value | 1.0 |
Latest | Forecast | |
---|---|---|
Revenue | 7.4% | 1.3% |
PBT | -92.4% | n/a |
EPS | -22.5% | -14.3% |
DPS | 5.0% | 0.5% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 1,599.70 | 28.20 | 75.30p | 0.0 | 0.0 | n/a | 25.20p | 0.0% |
2015-12-31 | 1,562.40 | 56.30 | 86.40p | 9.7 | 0.7 | 15% | 27.10p | 3.2% |
2016-12-31 | 1,780.00 | 73.90 | 75.90p | 11.1 | -0.9 | -12% | 28.50p | 3.4% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 2,224.50 | 80.84 | 79.10p | 8.1 | n/a | 0% | 35.90p | 5.6% |
2019-12-31 | 2,242.11 | 82.58 | 83.08p | 7.8 | 1.6 | 5% | 38.02p | 6.0% |
2020-12-31 | 2,273.92 | 90.96 | 91.71p | 7.1 | 0.7 | 10% | 39.88p | 6.3% |