You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 0.0% | n/a |
ROCE | 68.8% |
Latest | Forecast | |
---|---|---|
P/E | -0.2 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 0.0 | 0.0 |
Price / Book value | 0.1 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (€m) |
Pre-tax (€m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-05-31 | n/a | -0.20 | €-0.03 | -20.3 | 0.0 | n/a | n/a | 0.0% |
2015-05-31 | n/a | -0.12 | €-0.01 | -40.0 | 0.0 | n/a | n/a | 0.0% |
2016-05-31 | n/a | -0.26 | €-0.02 | -16.3 | 0.0 | n/a | n/a | 0.0% |
2017-05-31 | n/a | -0.41 | €-0.67 | -0.2 | 0.0 | n/a | n/a | 0.0% |
2018-05-31 | n/a | -0.44 | €-0.19 | -0.4 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (€m) |
Pre-tax (€m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-05-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Karelian Diamond Resources granted reservation in eastern Finland Sharecast News | 13 Feb |
---|---|
Karelian losses widen as work begins at Lahtojoki asset Sharecast News | 16 Nov |
Karelian raises £500,000 via placing Sharecast News | 11 Jun |
Karelian Diamond Resources Plc - Half-yearly results | 18-Feb-19 07:01 |
---|---|
Karelian Diamond Resources Plc - Diamond Exploration Reservation Granted in Liperi | 13-Feb-19 07:01 |
Karelian Diamond Resources Plc - Result of AGM | 07-Dec-18 13:05 |
Karelian Diamond Resources Plc - Update re. Finland Riihivaara Kimberlite | 06-Dec-18 15:02 |