You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 3.5% | 3.6% |
Div Cover | 1.8 | 1.7 |
Op Mrgn | 12.1% | 13.0% |
ROCE | 41.3% |
Latest | Forecast | |
---|---|---|
P/E | 15.6 | 16.0 |
PEG | 1.3 | -5.7 |
Price / Revenue | 1.6 | 1.7 |
Price / Book value | 4.7 |
Latest | Forecast | |
---|---|---|
Revenue | 8.9% | -3.0% |
PBT | 17.7% | n/a |
EPS | 12.1% | -7.8% |
DPS | 3.0% | -2.4% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 1,692.00 | 245.70 | 78.00p | 0.0 | 0.0 | n/a | 37.60p | 0.0% |
2015-12-31 | 1,567.00 | 162.70 | 62.20p | 13.9 | -0.7 | -20% | 38.40p | 4.5% |
2016-12-31 | 1,657.00 | 165.30 | 59.80p | 17.3 | -4.5 | -4% | 38.70p | 3.7% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 1,907.00 | 247.47 | 73.10p | 15.6 | n/a | 0% | 40.67p | 3.6% |
2019-12-31 | 1,877.69 | 243.80 | 71.14p | 16.0 | -5.7 | -3% | 41.47p | 3.6% |
2020-12-31 | 1,915.24 | 256.66 | 75.49p | 15.0 | 2.5 | 6% | 42.65p | 3.7% |