You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 0.0% | 27.7% |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -10.6 | 60.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 0.0 | 6.1 |
Price / Book value | 1.0 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | -36.3% |
PBT | 0.0% | n/a |
EPS | 0.0% | -71.2% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | n/a | -9.03 | -1.45p | -12.6 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | n/a | -5.52 | -0.87p | -11.8 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | n/a | -6.37 | $0.00 | 613.3 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | n/a | -7.00 | -0.46p | -67.4 | 0.0 | n/a | n/a | 0.0% |
2018-12-31 | n/a | -60.91 | -3.11p | -14.2 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 106.39 | 29.49 | 1.16p | 60.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 297.65 | 142.29 | 6.15p | 7.5 | 0.0 | 430% | 0.00p | 0.0% |
Morgan Stanley labels Hurricane Energy share price drop 'overdone' Sharecast News | 04 Dec |
---|---|
Berenberg stays at 'buy' on Hurricane Energy despite 'disappointment' at Warwick West Sharecast News | 02 Dec |
Hurricane Energy shares dive after Warwick well test Sharecast News | 02 Dec |
Warwick West Well Result & Lancaster Update | 02-Dec-19 07:06 |
---|---|
'Warwick West' 204/30b-4 Well Update | 19-Nov-19 07:03 |
Response to Media Speculation | 08-Nov-19 10:52 |
'Warwick West' 204/30b-A Well Spud | 24-Sep-19 07:10 |
Half-year Results 2019 | 20-Sep-19 07:02 |