You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.7% | 0.8% |
Div Cover | 3.4 | 3.4 |
Op Mrgn | 18.0% | 20.6% |
ROCE | 55.6% |
Latest | Forecast | |
---|---|---|
P/E | 40.2 | 36.2 |
PEG | 2.4 | 3.7 |
Price / Revenue | 6.6 | 6.0 |
Price / Book value | 8.2 |
Latest | Forecast | |
---|---|---|
Revenue | 12.5% | 6.6% |
PBT | 20.2% | n/a |
EPS | 16.5% | 7.3% |
DPS | 7.0% | -0.7% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-28 | 726.13 | 133.61 | 31.17p | 0.0 | 0.0 | n/a | 11.96p | 0.0% |
2016-04-02 | 807.80 | 136.29 | 34.26p | 26.5 | 2.7 | 10% | 12.81p | 1.4% |
2017-04-01 | 961.66 | 157.70 | 40.21p | 25.6 | 1.5 | 17% | 13.71p | 1.3% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-03-31 | 1,210.90 | 245.57 | 52.74p | 39.9 | n/a | 0% | 15.78p | 0.7% |
2020-03-31 | 1,338.76 | 275.74 | 57.99p | 36.2 | 3.6 | 10% | 16.88p | 0.8% |
2021-03-31 | 1,418.01 | 296.56 | 62.31p | 34.1 | 4.6 | 7% | 18.22p | 0.9% |