You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.4% | 0.4% |
Div Cover | 6.1 | 5.1 |
Op Mrgn | 10.7% | 20.0% |
ROCE | 86.9% |
Latest | Forecast | |
---|---|---|
P/E | 40.5 | 41.7 |
PEG | 2.1 | -7.9 |
Price / Revenue | 10.0 | 7.3 |
Price / Book value | 4.5 |
Latest | Forecast | |
---|---|---|
Revenue | 19.9% | 24.8% |
PBT | 10.0% | n/a |
EPS | 19.0% | 6.3% |
DPS | 12.8% | 2.5% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 57.28 | 5.93 | 7.90p | 21.6 | 1.0 | 22% | 1.85p | 1.1% |
2016-03-31 | 73.40 | 9.32 | 10.60p | 25.3 | 0.7 | 34% | 2.08p | 0.8% |
2017-03-31 | 87.49 | 10.08 | 13.10p | 22.4 | 0.9 | 24% | 2.35p | 0.8% |
2018-03-31 | 119.70 | 13.40 | 15.30p | 26.4 | 1.6 | 17% | 2.65p | 0.7% |
2019-03-31 | 143.50 | 14.74 | 18.20p | 26.9 | 1.4 | 19% | 2.99p | 0.6% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 195.57 | 39.12 | 17.21p | 41.7 | -7.7 | -5% | 3.35p | 0.5% |
2021-03-31 | 216.93 | 45.20 | 19.17p | 36.6 | 3.2 | 11% | 3.76p | 0.5% |
Friday broker round-up Sharecast News | 25 Oct |
---|---|
Tuesday broker round-up Sharecast News | 16 Jul |
Friday broker round-up Sharecast News | 14 Jun |
Admission of securities to trading | 09-Dec-19 10:01 |
---|---|
Holding(s) in Company | 05-Dec-19 15:00 |
Total Voting Rights | 29-Nov-19 15:16 |
Holding(s) in Company | 29-Nov-19 08:35 |
Correction - Notification of Directors' Interests | 28-Nov-19 13:11 |