You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 3.3% | 3.5% |
Div Cover | 1.5 | 1.4 |
Op Mrgn | 28.2% | 19.8% |
ROCE | 5.0% |
Latest | Forecast | |
---|---|---|
P/E | 20.9 | 2,040.8 |
PEG | 12.9 | 13.3 |
Price / Revenue | 2.7 | 2.6 |
Price / Book value | 1.2 |
Latest | Forecast | |
---|---|---|
Revenue | 1.1% | -4.8% |
PBT | -15.3% | n/a |
EPS | 1.6% | -4.5% |
DPS | 6.2% | -0.2% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 5,401.00 | 451.00 | $1.75 | 22.3 | 38.7 | 1% | $1.30 | 3.3% |
2015-12-31 | 6,757.00 | 1,063.00 | $2.11 | 17.7 | 0.9 | 21% | $1.43 | 3.8% |
2016-12-31 | 6,838.00 | 858.00 | $2.31 | 17.9 | 1.9 | 9% | $1.53 | 3.7% |
2017-12-31 | 8,301.00 | 1,713.00 | $2.47 | 18.7 | 2.7 | 7% | $1.63 | 3.5% |
2018-12-31 | 8,390.00 | 1,451.00 | $2.51 | 18.0 | 11.1 | 2% | $1.73 | 3.8% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 8,816.37 | 1,746.63 | $2.55 | 2,040.8 | 1,321.6 | 2% | $1.83 | 351.0% |
2020-12-31 | 9,329.37 | 1,649.49 | $2.73 | 1,872.4 | 268.7 | 7% | $1.94 | 371.9% |