You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -54.7% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -0.5 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 1.5 | 0.0 |
Price / Book value | 4.2 |
Latest | Forecast | |
---|---|---|
Revenue | -32.5% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 55.44 | -57.82 | $-265.94 | 0.0 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | 65.06 | -35.87 | $-0.47 | -1.5 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | 68.54 | -67.49 | $-0.57 | -0.2 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 46.24 | -24.40 | $-0.04 | -4.5 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2019-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Fastjet CFO Michael Muller resigns Sharecast News | 28 Dec |
---|---|
Fastjet airborne in November, but still in talks on future Sharecast News | 09 Nov |
Fastjet CEO sees foundation for 'prudent growth' Sharecast News | 27 Jul |
Exercise of Warrants | 11-Feb-19 07:04 |
---|---|
Change of Auditors | 08-Feb-19 14:47 |
Directorate Change | 28-Dec-18 15:06 |
Satisfaction of Equity Refinancing conditions | 13-Dec-18 18:04 |
Result of General Meeting and Open Offer | 07-Dec-18 12:40 |