You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | n/a |
Div Cover | n/a | n/a |
Op Mrgn | -482.0% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -15.3 | n/a |
PEG | 0.0 | n/a |
Price / Revenue | 74.2 | n/a |
Price / Book value | 0.3 |
Latest | Forecast | |
---|---|---|
Revenue | -54.0% | n/a |
PBT | 0.0% | n/a |
EPS | 0.0% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-02-28 | 0.19 | 0.02 | 0.11p | 677.3 | -7.1 | -95% | n/a | 0.0% |
2016-02-29 | 0.18 | 0.03 | 0.13p | 511.5 | 28.1 | 18% | n/a | 0.0% |
2017-02-28 | 0.04 | -0.08 | -0.62p | -49.2 | 0.0 | n/a | 14.00p | 45.9% |
2018-02-28 | 0.29 | -0.31 | -0.42p | -65.2 | 0.0 | n/a | n/a | 0.0% |
2019-02-28 | 0.13 | -0.64 | -0.88p | -28.9 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|
Half-year Report | 29-Nov-19 16:17 |
---|---|
Directorate Change | 12-Nov-19 08:45 |
Investee company corporate action | 10-Oct-19 10:30 |
Corporate Update | 13-Sep-19 11:59 |
Directorate Change | 13-Sep-19 11:57 |