You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 5.3% | 5.3% |
Div Cover | 3.0 | 2.1 |
Op Mrgn | -2.1% | 1.9% |
ROCE | 420.8% |
Latest | Forecast | |
---|---|---|
P/E | 6.3 | 8.8 |
PEG | -0.3 | -0.3 |
Price / Revenue | 0.1 | 0.1 |
Price / Book value | 0.6 |
Latest | Forecast | |
---|---|---|
Revenue | -0.9% | -1.7% |
PBT | 0.0% | n/a |
EPS | -22.1% | -33.0% |
DPS | -40.0% | -38.8% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-05-02 | 8,255.00 | 287.00 | 27.17p | 0.0 | 0.0 | n/a | 7.78p | 0.0% |
2016-04-30 | 9,738.00 | 263.00 | 30.20p | 14.1 | 1.3 | 11% | 9.75p | 2.3% |
2017-04-29 | 10,247.00 | 404.00 | 33.50p | 9.9 | 0.8 | 12% | 11.25p | 3.4% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-04-30 | 10,433.00 | 298.00 | 20.40p | 6.0 | n/a | 0% | 6.76p | 5.5% |
2020-04-30 | 10,389.64 | 195.66 | 13.96p | 8.8 | -0.3 | -32% | 6.76p | 5.5% |
2021-04-30 | 10,403.37 | 237.16 | 16.82p | 7.2 | 0.4 | 20% | 6.85p | 5.6% |