You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.5% | 4.1% |
Div Cover | 0.9 | 1.2 |
Op Mrgn | 3.6% | 4.4% |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 24.3 | 17.1 |
PEG | -1.2 | -999,999.0 |
Price / Revenue | 0.6 | 0.7 |
Price / Book value | 2.3 |
Latest | Forecast | |
---|---|---|
Revenue | 12.1% | 0.0% |
PBT | -6.0% | n/a |
EPS | -20.3% | 0.0% |
DPS | 8.3% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-08-01 | 706.10 | 10.70 | 24.40p | 0.0 | 0.0 | n/a | 9.30p | 0.0% |
2016-07-30 | 756.00 | 64.50 | 23.70p | 9.1 | -3.2 | -3% | 11.00p | 5.1% |
2017-07-29 | 762.70 | 50.10 | 18.70p | 11.3 | -0.5 | -21% | 11.20p | 5.3% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-07-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2019-06-30 | 870.50 | 38.58 | 13.90p | 17.1 | n/a | 0% | 11.20p | 4.7% |
2020-06-30 | 1,023.07 | 49.46 | 18.46p | 12.9 | 0.2 | 65% | 11.28p | 4.8% |