You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.5% | 1.6% |
Div Cover | 4.7 | 4.3 |
Op Mrgn | 25.1% | 24.2% |
ROCE | 41.3% |
Latest | Forecast | |
---|---|---|
P/E | 14.5 | 13.5 |
PEG | 0.3 | 25.5 |
Price / Revenue | 3.3 | 3.1 |
Price / Book value | 3.3 |
Latest | Forecast | |
---|---|---|
Revenue | 37.0% | 6.0% |
PBT | 90.7% | n/a |
EPS | 53.3% | 6.8% |
DPS | 20.0% | 10.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-03-31 | 12.84 | 0.65 | 1.60p | 35.7 | -0.7 | -49% | 0.45p | 0.8% |
2016-03-31 | 18.61 | 3.22 | 8.17p | 19.0 | 0.0 | 412% | 2.00p | 1.3% |
2017-03-31 | 17.67 | 4.24 | 10.44p | 13.4 | 0.5 | 28% | 2.25p | 1.6% |
2018-03-31 | 18.43 | 3.33 | 9.21p | 12.9 | -1.1 | -12% | 2.50p | 2.1% |
2019-03-31 | 25.24 | 6.34 | 14.12p | 18.2 | 0.3 | 53% | 3.00p | 1.2% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 26.50 | 6.40 | 14.20p | 13.5 | 23.9 | 1% | 3.30p | 1.7% |
2021-03-31 | 28.50 | 7.00 | 14.70p | 13.1 | 3.7 | 4% | 3.60p | 1.9% |
D4T4 boosts payout despite tumbling profit Sharecast News | 25 Nov |
---|---|
D4T4's profits soar following North American investment Sharecast News | 25 Jun |
D4T4 revenues set to beat expectations as demand strengthens Sharecast News | 18 Apr |
Holding(s) in Company | 29-Nov-19 15:01 |
---|---|
Director/PDMR Shareholding | 28-Nov-19 13:03 |
Board Appointment of NED 1 December 2019 | 28-Nov-19 12:14 |
Director/PDMR Shareholding - Replacement | 27-Nov-19 09:18 |
Director/PDMR Shareholding | 27-Nov-19 08:48 |