You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -38.2% | 0.5% |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 9.7 | 35.5 |
PEG | -0.1 | -0.5 |
Price / Revenue | 0.2 | 0.2 |
Price / Book value | 0.4 |
Latest | Forecast | |
---|---|---|
Revenue | -6.5% | -4.7% |
PBT | 0.0% | n/a |
EPS | -87.8% | -79.5% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 685.09 | 79.65 | 20.71p | 11.9 | 0.2 | 51% | 8.47p | 3.4% |
2015-12-31 | 718.70 | 47.71 | 18.16p | 12.4 | -1.0 | -12% | 8.47p | 3.8% |
2016-12-31 | 723.97 | 19.50 | 10.90p | 9.1 | -0.2 | -40% | 2.82p | 2.8% |
2017-12-31 | 662.19 | -211.16 | 4.90p | 13.8 | -0.3 | -55% | n/a | 0.0% |
2018-12-31 | 619.12 | -252.67 | 0.60p | 14.2 | -0.2 | -88% | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 583.00 | 3.00 | 0.15p | 35.5 | -0.5 | -75% | 0.00p | 0.0% |
2020-12-31 | 588.00 | 12.00 | 0.59p | 9.0 | 0.0 | 293% | 0.00p | 0.0% |
Countrywide to sell commercial business, announces share consolidation Sharecast News | 29 Nov |
---|---|
Countrywide appoints Bruce Marsh as COO Sharecast News | 08 Oct |
Countrywide's H1 earnings to take £5m hit from Brexit uncertainty Sharecast News | 30 Apr |
Statement re sale of LSH and Share Consolidation | 03-Dec-19 07:03 |
---|---|
Statement re Publication of Circular | 29-Nov-19 18:13 |
Statement re sale of LSH and Share Consolidation | 29-Nov-19 07:05 |
Second Price Monitoring Extn | 26-Nov-19 12:09 |
Price Monitoring Extension | 26-Nov-19 12:04 |