You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 2.0% | 2.3% |
Div Cover | 2.5 | 2.5 |
Op Mrgn | 2.5% | 2.7% |
ROCE | 25.8% |
Latest | Forecast | |
---|---|---|
P/E | 19.6 | 17.4 |
PEG | 1.2 | 1.6 |
Price / Revenue | 0.4 | 0.4 |
Price / Book value | 4.1 |
Latest | Forecast | |
---|---|---|
Revenue | 14.7% | 5.8% |
PBT | -3.2% | n/a |
EPS | 16.8% | 7.4% |
DPS | 16.1% | 7.3% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 3,107.76 | 76.42 | 47.40p | 0.0 | 0.0 | n/a | 19.00p | 0.0% |
2015-12-31 | 3,057.61 | 126.77 | 54.60p | 15.7 | 1.0 | 15% | 21.30p | 2.5% |
2016-12-31 | 3,245.40 | 87.07 | 54.60p | 14.6 | 0.0 | n/a | 22.20p | 2.8% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 4,352.57 | 118.04 | 75.70p | 20.0 | n/a | 0% | 30.24p | 2.0% |
2019-12-31 | 5,130.99 | 136.53 | 85.53p | 17.4 | 1.6 | 11% | 33.84p | 2.2% |
2020-12-31 | 5,275.45 | 141.55 | 88.36p | 17.1 | 5.1 | 3% | 35.70p | 2.4% |