You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.4% | 1.7% |
Div Cover | 12.2 | 5.3 |
Op Mrgn | 44.8% | 17.0% |
ROCE | 24.4% |
Latest | Forecast | |
---|---|---|
P/E | 5.7 | 1,175.4 |
PEG | 0.1 | -0.2 |
Price / Revenue | 2.0 | 2.1 |
Price / Book value | 1.4 |
Latest | Forecast | |
---|---|---|
Revenue | 21.9% | -22.6% |
PBT | 49.9% | n/a |
EPS | 60.3% | -50.5% |
DPS | 112.5% | 13.5% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 2,424.18 | 805.90 | $5.79 | 18.3 | -1.7 | -11% | $0.64 | 0.6% |
2015-12-31 | 1,452.62 | -3,782.38 | $-25.92 | -3.4 | 0.0 | n/a | $0.64 | 0.7% |
2016-12-31 | 1,257.35 | -623.20 | $-4.38 | -31.0 | 0.0 | n/a | $0.32 | 0.2% |
2017-12-31 | 1,918.25 | 682.00 | $5.19 | 23.5 | 0.0 | n/a | $0.32 | 0.3% |
2018-12-31 | 2,339.02 | 1,022.51 | $8.32 | 7.4 | 0.1 | 60% | $0.68 | 1.1% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 2,301.48 | 391.84 | $4.17 | 1,175.4 | -23.6 | -50% | $0.79 | 166.0% |
2020-12-31 | 2,450.63 | 657.46 | $5.07 | 939.2 | 43.6 | 22% | $0.80 | 168.1% |