You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -24.3% | -47.3% |
ROCE | 156.5% |
Latest | Forecast | |
---|---|---|
P/E | -3.9 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 1.2 | 1.4 |
Price / Book value | -14.3 |
Latest | Forecast | |
---|---|---|
Revenue | -8.9% | -32.9% |
PBT | 0.0% | n/a |
EPS | 0.0% | 4,850.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 5.80 | -0.29 | -1.10p | -67.3 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | 5.04 | -0.87 | -3.40p | -24.4 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | 6.88 | 0.12 | 1.40p | 49.3 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 6.73 | -0.28 | -1.30p | -122.3 | 0.0 | n/a | n/a | 0.0% |
2018-12-31 | 6.13 | -1.44 | -7.00p | -11.9 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 5.50 | -2.60 | -9.90p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2020-12-31 | 6.20 | -0.90 | -3.30p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Cambridge Cognition gains client with improved electronic assessment platform Sharecast News | 25 Nov |
---|---|
Cambridge Cognition hoping to ride coat-tails of Biogen Alzheimer's programme Sharecast News | 25 Oct |
Cambridge Cognition shares tumble after profit warning Sharecast News | 27 Aug |
Cambridge Cognition expands eCOA and wins contract | 25-Nov-19 07:03 |
---|---|
Grant of Options | 31-Oct-19 16:18 |
Holding(s) in Company | 29-Oct-19 07:05 |
Director/PDMR Shareholding | 26-Sep-19 12:16 |
Director/PDMR Shareholding | 23-Sep-19 10:44 |