You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.5% | 0.5% |
Div Cover | 8.5 | 8.5 |
Op Mrgn | 3.8% | 10.2% |
ROCE | 28.7% |
Latest | Forecast | |
---|---|---|
P/E | 22.7 | 23.2 |
PEG | 2.2 | 2.2 |
Price / Revenue | 1.8 | 1.8 |
Price / Book value | 4.6 |
Latest | Forecast | |
---|---|---|
Revenue | 24.2% | 0.0% |
PBT | -17.0% | n/a |
EPS | 10.1% | 0.0% |
DPS | 10.0% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-06-30 | 167.30 | 8.50 | 24.70p | 26.1 | 0.9 | 30% | 3.00p | 0.5% |
2016-06-30 | 218.10 | 9.10 | 32.40p | 24.1 | 0.8 | 31% | 3.50p | 0.4% |
2017-06-30 | 271.80 | 14.50 | 42.80p | 29.4 | 0.9 | 32% | 4.50p | 0.4% |
2018-06-30 | 327.30 | 14.10 | 42.40p | 26.8 | -28.7 | -1% | 5.00p | 0.4% |
2019-06-30 | 406.50 | 11.70 | 46.70p | 15.5 | 1.5 | 10% | 5.50p | 0.8% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-06-30 | 442.37 | 47.15 | 53.87p | 20.3 | 1.3 | 15% | 6.16p | 0.6% |
CVS Group trading 'slightly ahead' of expectations Sharecast News | 28 Nov |
---|---|
Monday broker round-up Sharecast News | 07 Oct |
CVS Group FY revenue rises but profits drop after acquisitions Sharecast News | 27 Sep |
Holding(s) in Company | 02-Dec-19 12:19 |
---|---|
Board Appointments | 29-Nov-19 07:05 |
Result of AGM | 29-Nov-19 07:04 |
Annual General Meeting Statement | 28-Nov-19 07:04 |
Holding(s) in Company | 21-Nov-19 10:17 |