You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.9% | 0.7% |
Div Cover | 2.2 | 3.0 |
Op Mrgn | 4.9% | 21.0% |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 50.2 | 3,378.0 |
PEG | -0.9 | -999,999.0 |
Price / Revenue | 2.8 | 2.8 |
Price / Book value | 2.2 |
Latest | Forecast | |
---|---|---|
Revenue | -13.5% | 24.0% |
PBT | 0.0% | n/a |
EPS | -53.3% | 6.7% |
DPS | 33.3% | 15.9% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 10,239.00 | -2,653.00 | $0.68 | 15.9 | -0.2 | -73% | $0.20 | 1.8% |
2015-12-31 | 9,029.00 | -3,144.00 | $0.30 | 24.7 | -0.4 | -56% | $0.14 | 1.9% |
2016-12-31 | 8,558.00 | 1,778.00 | $0.70 | 22.8 | 0.2 | 133% | $0.08 | 0.5% |
2017-12-31 | 8,374.00 | 2,747.00 | $0.75 | 19.2 | 2.7 | 7% | $0.12 | 0.8% |
2018-12-31 | 7,243.00 | -237.00 | $0.35 | 36.9 | -0.7 | -53% | $0.16 | 1.2% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-12-31 | 9,817.69 | 2,065.77 | $0.49 | 3,378.0 | 83.1 | 41% | $0.17 | 98.1% |
2020-12-31 | 11,131.06 | 3,226.58 | $0.63 | 2,639.1 | 93.1 | 28% | $0.17 | 103.3% |
Form 8.3 - Barrick Gold Corporation | 17-Sep-19 15:41 |
---|---|
Form 8.3 - Barrick Gold Corp. | 17-Sep-19 15:01 |
Form 8.3 - Barrick Gold Corp. | 16-Sep-19 15:07 |
Form 8.3 - Barrick Gold | 16-Sep-19 07:00 |